Name | Area of Emphasis | Advisor | Research Interests |
Adeniyi, Titilope | Health Decision Science | ||
Alang, Sirry | Sociology of Health and Illness | ||
Attanasio, Laura | Sociology of Health and Illness | ||
Barleen, Nathan | Multidisciplinary Social Sciences | ||
Cain (Woodhouse), Molly | Health Organization & Mgmt Sciences | ||
Cherba, Natalie | Clinical Outcomes Research | ||
Choi Yoo, Sung Jin | Health Economics | ||
Choi, Jae Young (Nick) | Health Policy | ||
Cobb, Mary | Health Policy | ||
Crespin, Daniel | Health Economics | ||
Desai, Priyanka | Health Policy | ||
Dickerson, Christopher | Multidisciplinary Social Sciences | ||
Drake, Coleman | Health Economics | ||
Du, Jing | Health Decision Sciences | ||
Fernando Alarid-Escudero | Health Decision Sciences | Karen M. Kuntz | Decision Analytic Modeling, Bayesian methods for statistical inference and cost-effectiveness analysis, health technology assessment, infectious and chronic disease dynamic mathematical modeling, model estimation and calibration |
Ghildayal, Nedhi | Health Decision Sciences | ||
Ghildayal, Neha | Health Decision Sciences | ||
Good, Charles | |||
Gromala, Terry | |||
Henning-Smith, Carrie | Sociology of Health and Illness | ||
Higuera, Lucas | Health Economics | ||
Hinahara, Jordan | Health Decision Sciences | ||
Huang, Tsan-Yao | Health Economics | ||
Jarosek, Stephanie | |||
Jeffrey, Molly | Health Economics | ||
Joseph, Jennifer | Clinical Outcomes Research | ||
Jou, Judy | Health Policy | ||
Jutkowitz, Eric | Health Decision Sciences | ||
Kao, Szu-Yu (Zoe) | Health Decision Science | ||
Kolvenbach, Sarah | Sociology of Health and Illness | ||
Lee, Jinhee | Health Policy | ||
Lewis, Teresa | |||
Lin, Tzeyu | Health Decision Sciences | ||
McCreedy, Ellen | Clinical Outcomes Research | ||
McLeod, Heidi | Health Policy | ||
Miller, Jennifer | Clinical Outcomes Research | ||
Ng, Weiwen | Clinical Outcomes Research | ||
Noh, Eunjeong | Health Organization and Management Sciences | ||
Peiyin Hung | Multidisciplinary Social Sciences | Roger Feldman | Access to and Quality of Obstetric Care, Technology Evaluation, Econometrics, Quality Improvement, Rural Health, Consumer Choice, Resource Dependence |
Popp, Jonah | Health Decision Sciences | ||
Przedworski, Julia (Jules) | Sociology of Health and Illness | ||
Qin, Xuanzi (Shirley) | Health Economics | ||
Rhee, Greg | Clinical Outcomes Research | ||
Rowan, Kathleen | Sociology of Health and Illness | ||
Saunders, Jennifer | Health Policy | ||
Scal, Peter | |||
Skenzich, Anne | Clinical Outcomes Research | ||
Sweet, Kristin | Clinical Outcomes Research | ||
Swenson, Tami | Multidisciplinary Social Sciences | ||
Tang, Xuyang | Health Policy | ||
Thao, Viengneesee(Vee) website) | Clinical Outcomes Reserach | ||
Tong, Junliang (Julian) | Health Decision Sciences | ||
Vacquier, Marc | Health Policy | ||
Weaver, Lesley | Health Policy | ||
Weissblum, Lianna | Health Policy | ||
Wilcock, Andrew | Health Economics | ||
Xu, Dongjuan | Clinical Outcomes Research | ||
Yu, Jiani | Health Economics |
Health Services Research, Policy, and Administration, University of Minnesota
Current PhD Students
Students: Is your bio not here? Add it!
Subscribe to:
Posts (Atom)
No comments:
Post a Comment